University of Stellenbosch Fees Structure 2025/2026
The University of Stellenbosch new and returning undergraduate, postgraduate, and distant learning fee structure for the 2025 academic year has been released.
The Stellenbosch University management has released the school fee structure to be paid by each undergraduate and postgraduate (Degree, PhD, Master, Diploma, Certificate, Short Course, and Non-Degree) self- and government-sponsored students, respectively, for the 2025 academic session.
MORE: New List of Courses Offered at Cape Town Creative Academy 2025/2026
Stellenbosch University Fees Structure, It covers all information about Stellenbosch University tuition fee structure.
This article provides complete details about Stellenbosch University Fees Structure, click here and read More. Please Make sure that you read the whole guide because we have taken into account all the ways that you can learn and understand the Stellenbosch University Fees Structure for the best tips for you!
Stellenbosch University Fees Structure
Course | Estimated amount in 2021 for 1st year of Undergraduate study (unless stated otherwise) |
BA | R43 343 |
BA in Human Resource Management | R48 037 |
BA in Development and Environment | R48 607 |
BA (Law) | R54 501 |
BA in Visual Arts | R43 734 |
BA in Socio Informatics, Opt 2 | R42 771 |
BA in Sport Science | R46 763 |
BA in Drama and Theatre Studies | R44 448 |
B of Music (BMus) | R48 915 |
B in Social Work | R45 627 |
BEd (Intermediate Phase Education) BEd (Foundation Phase Education) |
R48 977 R45 737 |
BSc | R55 997 |
BSc in Earth Sciences | R60 256 |
BSc in Human Life Sciences | R56 801 |
BSc Agric | R48 862 |
BScAgric in Grapevine and Wine Sciences | R53 179 |
BAgric in Agricultural Business Management | R47 504 |
BSc in Food Science | R53 021 |
BSc in Forestry and Wood Science | R47 986 |
BTh (Bachelor of Theology – Youth Work) | R45 106 |
BDiv (Bachelor of Divinity) | R52 062 |
LLB (Undergraduate) | R54 169 |
LLB (Postgraduate, 2nd B degree), 1st of 2-yr | R49 490 |
LLB (Postgraduate, 2nd B degree), 1st of 3-yr | R56 262 |
Bachelor of Commerce (BCom) | R44 940 |
BCom (Actuarial Science) | R69 076 |
BCom (Law) | R57 293 |
BCom (Industrial Psychology) | R50 845 |
BCom (Mathematical Sciences) | R51 127 |
BAcc | R51 074 |
BAccLLB | R60 139 |
Bachelor of Engineering (BEng) | R64 974 |
BSc in Physiotherapy | R53 522 |
BSc in Dietetics | R53 776 |
Bachelor of Occupational Therapy | R55 484 |
B achelor in Speech-Language and Hearing Therapy |
R50 206 |
Bachelor of Nursing and Midwifery | R48 706 |
MB ChB I | R71 203 |
MB ChB II | R71 203 |
MB ChB III | R71 203 |
MB ChB IV | R71 203 |
MB ChB V | R87 283 |
MB ChB VI | R68 296 |