University of South Africa (UNISA) fee structure! An official fee structure for University of South Africa (UNISA) undergraduates, graduates, certificate, diploma, short courses, and distance learning programs is available for 2025–2026.
MORE: New List of Courses Offered at University of Fort Hare (UFH) 2025/2026
Prescribed student fees: undergraduate studies
Below are the prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates.
Minimum amount payable at registration
A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
All fees must be paid into the Unisa official bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer / sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer / sponsor with a quotation. Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer / sponsor pays the fees in time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim it back from the sponsor.
Students applying for Matriculation Exemption: Please note that the Matriculation Exemption fee must be included together with the minimum fee amount payable. Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 August 2024 |
Half module | S1 | R1,025.00 | R340.00 | R685.00 | ||
S2 | R1,025.00 | R340.00 | R685.00 | |||
YEAR | R1,025.00 | R340.00 | R685.00 | |||
Module / Paper | S1 | R2,045.00 | R675.00 | R1,370.00 | ||
S2 | R2,045.00 | R675.00 | R1,370.00 | |||
YEAR | R2,045.00 | R675.00 | R685.00 | R685,00 | ||
Module | S1 | R3,985.00 | R1,315.00 | R2,670.00 | ||
S2 | R3,985.00 | R1,315.00 | R2,670.00 | |||
YEAR | R3,985.00 | R1,315.00 | R1,335.00 | R1,335.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 August 2024 |
Half module | S1 | R1,010.00 | R335.00 | R675.00 | ||
S2 | R1,010.00 | R335.00 | R675.00 | |||
YEAR | R1,010.00 | R335.00 | R675.00 | |||
Module / Paper | S1 | R2,005.00 | R660.00 | R1,345.00 | ||
S2 | R2,005.00 | R660.00 | R1,345.00 | |||
YEAR | R2,005.00 | R660.00 | R672.00 | R673.00 | ||
Module | S1 | R3,905.00 | R1,290.00 | R2,615.00 | ||
S2 | R3,905.00 | R1,290.00 | R2,615.00 | |||
YEAR | R3,905.00 | R1,290.00 | R1,307.00 | R1,308.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 August 2024 |
Half module | S1 | R990.00 | R325.00 | R665.00 | ||
S2 | R990.00 | R325.00 | R665.00 | |||
YEAR | R990.00 | R325.00 | R665.00 | |||
Module / Paper | S1 | R1,995.00 | R660.00 | R1,335.00 | ||
S2 | R1,995.00 | R660.00 | R1,335.00 | |||
YEAR | R1,995.00 | R660.00 | R667.00 | R668.00 | ||
Module | S1 | R3,875.00 | R1,280.00 | R2,595.00 | ||
S2 | R3,875.00 | R1,280.00 | R2,595.00 | |||
YEAR | R3,875.00 | R1,280.00 | R1,297.00 | R1,298.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 August 2024 |
Half module | S1 | R950.00 | R315.00 | R635.00 | ||
S2 | R950.00 | R315.00 | R635.00 | |||
YEAR | R950.00 | R315.00 | R635.00 | |||
Module / Paper | S1 | R1,905.00 | R630.00 | R1,275.00 | ||
S2 | R1,905.00 | R630.00 | R1,275.00 | |||
YEAR | R1,905.00 | R630.00 | R637.00 | R638.00 | ||
Module | S1 | R3,700.00 | R1,220.00 | R2,480.00 | ||
S2 | R3,700.00 | R1,220.00 | R2,480.00 | |||
YEAR | R3,700.00 | R1,220.00 | R1,240.00 | R1,240.00 |
Prescribed student fees: honours & 4th year
Below are the prescribed fees for the various honours and 4th-year modules and degrees, together with the payment dates and minimum fees due by those dates. Fees for fourth-level modules will be charged the same as for honours level modules.
Minimum amount payable at registration
A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
All fees must be paid into the Unisa official bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer / sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer / sponsor with a quotation. Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer / sponsor pays the fees in time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim it back from the sponsor.
Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Prescribed fees per subject group
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 August 2024 |
Subject in Education; Law; Psychology; Public Administration and Services | ||||||
Half module | YEAR | R1,465.00 | R485.00 | R490.00 | R490.00 | |
Module | S1 | R2,930.00 | R965.00 | R1,965.00 | ||
S2 | R2,930.00 | R965.00 | R1,965.00 | |||
YEAR | R2,930.00 | R965.00 | R982.00 | R983.00 | ||
Module / Paper | S1 | R5,760.00 | R1,900.00 | R3,860.00 | ||
S2 | R5,760.00 | R1,900.00 | R3,860.00 | |||
YEAR | R5,760.00 | R1,900.00 | R1,930.00 | R1,930.00 | ||
Year module / Paper 36 credits |
YEAR | R8,500.00 | R2,805.00 | R2,847.00 | R2,848.00 | |
Subjects in Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences | ||||||
Half module | YEAR | R1,395.00 | R460.00 | R467.00 | R468.00 | |
Module | S1 | R2,805.00 | R925.00 | R1,880.00 | ||
S2 | R2,805.00 | R925.00 | R1,880.00 | |||
YEAR | R2,805.00 | R925.00 | R940.00 | R940.00 | ||
Module / Paper | S1 | R5,465.00 | R1,805.00 | R3,660.00 | ||
S2 | R5,465.00 | R1,805.00 | R3,660.00 | |||
YEAR | R5,465.00 | R1,805.00 | R1,830.00 | R1,830.00 | ||
Year module / Paper 36 credits |
YEAR | R8,000.00 | R2,640.00 | R2,680.00 | R2,680.00 | |
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics | ||||||
Half module | YEAR | R1,395.00 | R460.00 | R467.00 | R468.00 | |
Module | S1 | R2,805.00 | R925.00 | R1,880.00 | ||
S2 | R2,805.00 | R925.00 | R1,880.00 | |||
YEAR | R2,805.00 | R925.00 | R940.00 | R940.00 | ||
Year module / Paper | S1 | R5,465.00 | R1,805.00 | R3,660.00 | ||
S2 | R5,465.00 | R1,805.00 | R3,660.00 | |||
YEAR | R5,465.00 | R1,805.00 | R1,830.00 | R1,830.00 | ||
Year module / Paper 36 credits |
YEAR | R8,000.00 | R2,640.00 | R2,680.00 | R2,680.00 | |
Subjects in Agriculture, Agricultural Operations and related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences | ||||||
Half module | YEAR | R1,395.00 | R460.00 | R467.00 | R468.00 | |
Module | S1 | R2,805.00 | R925.00 | R1,880.00 | ||
S2 | R2,805.00 | R925.00 | R1,880.00 | |||
YEAR | R2,805.00 | R925.00 | R940.00 | R940.00 | ||
Year module / Paper | S1 | R5,465.00 | R1,805.00 | R3,660.00 | ||
S2 | R5,465.00 | R1,805.00 | R3,660.00 | |||
YEAR | R5,465.00 | R1,805.00 | R1,830.00 | R1,830.00 | ||
Year module / Paper 36 credits |
YEAR | R8,000.00 | R2,640.00 | R2,680.00 | R2,680.00 |
Fees for prescribed books and additional study material
Some modules have prescribed books which must be purchased. To request an advance list of these books, send an e-mail to vospresc@unisa.ac.za. We advise that you do this before you register. You can get a quote for the prescribed books from one of our official booksellers.
Additional study material for selected formative and professional modules
Prices below must be used as a guide only and are subject to change without notice. Please contact the official booksellers for final prices.
Module code | Selling price | Comments | |
---|---|---|---|
ADB1501 | R162.00 | Students who registered for this module in 2018 and 2019 are exempted from this levy. | |
CMH1503 | R90.00 | Students who registered for this module in 2017 to 2019 are exempted from this levy. | |
CRW2601 | R90.00 | Students who registered for this module in 2017 to 2019 are exempted from this levy. | |
CRW2602 | R80.00 | Students who registered for this module in 2017 to 2019 are exempted from this levy. | |
HSE1501 | R130.00 | Students who registered for this module in 2017 to 2019 are exempted from this levy. | |
HSE3702 | R160.00 | Students who registered for this module in 2016 to 2019 are exempted from this levy. | |
LML4804 | LML404R | R170.00 | Students who registered for this module in 2009 to 2019 are exempted from this levy. |
PSC3703 | R180.00 | Students who registered for this module in 2015 are exempted from this levy. | |
PVL1501 | R62.00 | Students who registered for this module in 2020 are exempted from this levy. | |
RST3709 | R200.00 | Students who registered for this module in 2011 to 2019 are exempted from this levy. |
Miscellaneous fees
Apart from your general fees, there are various miscellaneous fees that you will encounter in the course of your studies, such as supplementary exams, remarks, exemption certificates and library cards. All miscellaneous fees are payable to Unisa and may be included with your student fees.
The following table details all these fees and indicates who they apply to:
Supplementary, special and aegrotat examinations | R315.00 | Per study unit | ||
---|---|---|---|---|
Remarking of examinations scripts | R550.00 | Examination scripts and closing dates for application (per examination script) Closing dates for the receipt of applications to have examination answer scripts rechecked/remarked are as follows:
|
||
Purchasing of examination scripts | R65.00 | |||
Additional costs for practical modules | Additional costs for practical modules must be paid as part of the minimum amount payable at registration. | |||
R3,500.00 | COC1501 | |||
R4,600.00 | COC2602 | |||
R4,000.00 | COC3601 | |||
R3,000.00 | COC3602 | |||
R3,500.00 | COC4701 | |||
R3,500.00 | COC4702 | |||
R2,000.00 | HES4807 | |||
Issuing of complete or conditional exemption certificates by the Matriculation Board | R750.00 | The fees are payable before or on registration. | ||
Dishonoured payments | R820.00 | The levy will be charged per dishonoured transaction. | ||
Levy on students in foreign countries |
Category |
Levy per year module |
Levy per semester module |
Students with an address outside the RSA must pay the additional compulsory levy on registration: |
A | R3,490.00 | R1,745.00 | Category A: Africa | |
B | R6,680.00 | R3,335.00 | Category B: Rest of the world Students who after registration change their postal address to a foreign address will be liable to pay the foreign levy as specified. The levy for foreign students is not transferable and also not refundable. This rule also applies to the change of address from foreign countries to South Africa. |
|
Access card (Smart card) | R80.00 | Students who are liable for the access card fees are:
Students who are in possession of an access card and reregister do not need to apply or pay for a new card; the old card will be activated automatically. If you indicated “yes” on the registration form with regard to the Access card, the card fees will automatically be payable upon registration as part of your minimum payment. |
||